<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXCHANGE RATE : 2008</title>
	<atom:link href="http://exchangerate2008.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://exchangerate2008.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2009 17:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Print Matters, at the General Store in Sydney, Australia</title>
		<link>http://exchangerate2008.com/blog/?p=1402</link>
		<comments>http://exchangerate2008.com/blog/?p=1402#comments</comments>
		<pubDate>Wed, 20 May 2009 17:28:00 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1402</guid>
		<description><![CDATA[the Exchange Rate: 2008 book will be included in this upcoming exhibition: Print Matters Ist Salon for Independent Book Art &#038; Artist&#8217;s Books July 17- August 2, 2009 General Store 41 / 1 McDonald st Potts Point 2011 Sydney NSW Australia]]></description>
				<content:encoded><![CDATA[<p>the Exchange Rate: 2008 book will be included in this upcoming exhibition:</p>
<p><em>Print Matters</em><br />
Ist Salon for Independent Book Art &#038; Artist&#8217;s Books<br />
July 17- August 2, 2009</p>
<p><a href="http://www.the-generalstore.net/">General Store</a><br />
41 / 1 McDonald st<br />
Potts Point<br />
2011 Sydney<br />
NSW<br />
Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch in Austin, TX</title>
		<link>http://exchangerate2008.com/blog/?p=1392</link>
		<comments>http://exchangerate2008.com/blog/?p=1392#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:20:04 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1392</guid>
		<description><![CDATA[Friday, 7pm, May 15, 2009 Domy AUSTIN 913 E Cesar Chavez Austin, Texas 78702 Claire Ruud, who wrote a catalogue essay on performance art and the 2008 elections for the Exchange Rate: 2008, will be reading from her essay as well as performances by Gretchen Phillips and Christeene (Paul Soileau). Claire Ruud received her M.A. [...]]]></description>
				<content:encoded><![CDATA[<p>Friday, 7pm, May 15, 2009<br />
<a href="http://www.domystore.com/austin/index.html">Domy AUSTIN</a><br />
913 E Cesar Chavez<br />
Austin, Texas 78702</p>
<p>Claire Ruud, who wrote a catalogue essay on performance art and the 2008 elections for the Exchange Rate: 2008, will be reading from her essay as well as performances by Gretchen Phillips and Christeene (Paul Soileau).</p>
<p><strong>Claire Ruud</strong> received her M.A. in art history from the University of Texas at Austin in 2008. Her thesis, &#8220;Eyes Closed in Fantasy: Lips Pursed in Pleasure&#8221; situated the work of Eleanor Antin within contemporaneous discussions about sexual visibility and sexual pleasure. Since 2007, she has served as the editor of &#8230;might be good, a biweekly contemporary arts e-journal. At &#8230;might be good, Ruud has overseen the redesign of the journal&#8217;s website and instituted a staff writer program. She writes a biweekly letter from the editor as well as regular reviews and interviews for the magazine. Ruud also serves as Associate Coordinator of testsite, an experimental exhibition space and &#8230;might be good&#8217;s sister project. Currently, Ruud is planning a testsite project with K8 Hardy and Wynne Greenwood (Spring 2010) and collaborating with the Austin Art Alliance on creative synergy project to support conversation and coalition among Austin art institutions.</p>
<p><strong>Gretchen Phillips</strong> has been a source of inspiration to indie pop sensations such as Le Tigre, The Butchies and Pansy Division and was a key player in the flourishing Austin punk scene during the 1980s. Most recently, she released the new album I Was Just Comforting Her, an artful fusion of  femme folk, punk rock and disco, and premiered her solo performance piece Manlove in a sold-out run at Vortex Theater.</p>
<p><strong>Paul Soileau</strong> is a performer hailing from the spicy state of Louisiana and carrying with him excessive baggage from the culture bowl of New Orleans, the island of Manhattan, and a few other nuggets along the way. Known mostly for his terroristic female personas&#8230; Ms. Rebecca Havemeyer and CHRISTEENE&#8230; Paul has established himself within the film and theater community of Austin, tooting his bragging rights working with the wonderful Rubber Repertory Group in &#8216;The Casket of Passing Fancy,&#8217;  the famed Rude Mechanicals in their production of &#8216;I&#8217;ve Never Been So Happy,&#8217; and most recently starring in a new film by local director Kyle Henry. He is currently collaborating with local cinematographer PJ Raval on a number of shorts under the media group Three Dollar Cinema.</p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate: 2008 video</title>
		<link>http://exchangerate2008.com/blog/?p=1386</link>
		<comments>http://exchangerate2008.com/blog/?p=1386#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:12:31 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1386</guid>
		<description><![CDATA[Exchange Rate: 2008 from Elana Mann on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4064840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4064840&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4064840">Exchange Rate: 2008</a> from <a href="http://vimeo.com/user1551502">Elana Mann</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication celebration, Feb. 21, 2009, 8-11pm</title>
		<link>http://exchangerate2008.com/blog/?p=1363</link>
		<comments>http://exchangerate2008.com/blog/?p=1363#comments</comments>
		<pubDate>Sun, 11 Jan 2009 09:12:56 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1363</guid>
		<description><![CDATA[Come and celebrate the Exchange Rate: 2008 book: 144 pages, 7.4&#8243; X 9.7,&#8221; full color, soft cover, includes an essay by Claire Ruud, Editor of the e-publication &#8230;might be good, an interview with Elana Mann, and designed by Roman Jaster. Available for purchase online at: http://www.lulu.com/content/5656529 Book launch: Saturday, February 21, 2009 8-11pm 1525 Duane [...]]]></description>
				<content:encoded><![CDATA[<p>Come and celebrate the <strong>Exchange Rate: 2008 book</strong>:<br />
144 pages, 7.4&#8243; X 9.7,&#8221; full color, soft cover, includes an essay by Claire Ruud, Editor of the e-publication <a href="http://www.fluentcollab.org/mbg/">&#8230;might be good</a>, an interview with Elana Mann, and designed by <a href="http://www.romanjaster.com">Roman Jaster</a>. Available for purchase online at:<br />
<a href="http://www.lulu.com/content/5656529">http://www.lulu.com/content/5656529</a></p>
<p><strong>Book launch:</strong><br />
Saturday, February 21, 2009<br />
8-11pm<br />
1525 Duane St.<br />
Los Angeles, CA 90026<br />
323-667-1552 (call if you get lost!)</p>
<p><a href="http://exchangerate2008.com/blog/wp-content/uploads/2009/02/cover_11_final_lulu.jpg"><img src="http://exchangerate2008.com/blog/wp-content/uploads/2009/02/cover_11_final_lulu.jpg" alt="" title="cover_11_final_lulu" width="500" height="329" class="alignnone size-full wp-image-1382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions in January</title>
		<link>http://exchangerate2008.com/blog/?p=1355</link>
		<comments>http://exchangerate2008.com/blog/?p=1355#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:59:48 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1355</guid>
		<description><![CDATA[Exchange Rate: 2008 will be participating in two group exhibitions opening in late January. If you are in Dallas or Los Angeles hope to see you there: STAYBITE: MODES OF OPERATION An exhibition curated by Karla Diaz and Evelyn Serrano Opening Reception: Friday, January 23, 6:30-9pm Exhibition Dates: January 23-February 21, 2009 The University of [...]]]></description>
				<content:encoded><![CDATA[<p><em>Exchange Rate: 2008</em> will be participating in two group exhibitions opening in late January.  If you are in Dallas or Los Angeles hope to see you there:</p>
<p><a href="http://ah.utdallas.edu/season0809/StayBite.htm">STAYBITE: MODES OF OPERATION</a><br />
An exhibition curated by Karla Diaz and Evelyn Serrano<br />
Opening Reception: Friday, January 23, 6:30-9pm<br />
Exhibition Dates: January 23-February 21, 2009<br />
The University of Texas at Dallas, Visual Arts Building<br />
800 West Campbell Rd, Richardson, TX 75080-3021<br />
Gallery Hours: Mon.-Fri. 9am-10pm, Sat. 9am-6pm, Sun. closed </p>
<p><a href='http://exchangerate2008.com/blog/wp-content/uploads/2009/01/press-release.pdf'>press-release</a><br />
<a href='http://exchangerate2008.com/blog/wp-content/uploads/2009/01/staybite-card-final.pdf'>staybite-card-final</a><br />
(click to download)</p>
<p><a href="http://www.centerartseaglerock.org/index.php/calendar/event/id/208">Needle in a Haystack</a><br />
Curated by Nate Garcia<br />
January 24th &#8211; February 28th, 2009<br />
Opening Reception: Saturday, January 24th, 7 pm &#8211; 10 pm<br />
Center for the Arts, Eagle Rock<br />
2225 COLORADO BLVD.<br />
LOS ANGELES CA 90041 323.226.1617</p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website finally updated + exhibition!</title>
		<link>http://exchangerate2008.com/blog/?p=1340</link>
		<comments>http://exchangerate2008.com/blog/?p=1340#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:03:18 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1340</guid>
		<description><![CDATA[Check out the uploaded images and text from all of the performances that took place leading up to and on election eve! More Exchange Rate: 2008 fun to come in January: -The Exchange Rate: 2008 book, designed and produced in collaboration with Roman Jaster will be launched during the inauguration of President Obama on January [...]]]></description>
				<content:encoded><![CDATA[<p>Check out the uploaded images and text from all of the performances that took place leading up to and on election eve!</p>
<p><strong>More <em>Exchange Rate: 2008 </em>fun to come in January:</strong></p>
<p>-The <em>Exchange Rate: 2008</em> book, designed and produced in collaboration with Roman Jaster will be launched during the inauguration of President Obama on January 20 in Los Angeles, CA.</p>
<p>-The Exchange Rate project will be part of an upcoming group exhibition at the University of Dallas, TX,  entitled &#8220;Stay Bite: Modes of Operation,&#8221; curated by Evelyn Serrano and Karla Diaz, opening Jan. 23rd.</p>
<p><a href="http://exchangerate2008.com/blog/wp-content/uploads/2008/12/11_4_08_exchange_rate_091.jpg"><img src="http://exchangerate2008.com/blog/wp-content/uploads/2008/12/11_4_08_exchange_rate_091.jpg" alt="" title="11_4_08_exchange_rate_091" width="500" height="333" class="alignnone size-full wp-image-1349" /></a></p>
<p><a href="http://exchangerate2008.com/blog/wp-content/uploads/2008/12/11_4_08_exchange_rate_301.jpg"><img src="http://exchangerate2008.com/blog/wp-content/uploads/2008/12/11_4_08_exchange_rate_301.jpg" alt="" title="11_4_08_exchange_rate_301" width="500" height="333" class="alignnone size-full wp-image-1350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-election reflection</title>
		<link>http://exchangerate2008.com/blog/?p=1127</link>
		<comments>http://exchangerate2008.com/blog/?p=1127#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:19:06 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1127</guid>
		<description><![CDATA[Thanks to everyone that came out, helped out and contribute to the Exchange Rate: 2008 election night extravaganza! Documentation coming soon. For now, check out the new performance interpretations from: Eva Jung Marssares Selector Luchezar Boyadjiev Vincent Ramos Also, check out new submissions on our &#8220;Participate&#8221; section. Stay tuned for the Exchange Rate: 2008 book, [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone that came out, helped out and contribute to the <em>Exchange Rate: 2008</em> election night extravaganza!  Documentation coming soon.</p>
<p>For now, check out the new performance interpretations from:</p>
<p><a href="http://exchangerate2008.com/blog/?page_id=16">Eva Jung</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=32">Marssares Selector</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=5">Luchezar Boyadjiev</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=28">Vincent Ramos<br />
</a><br />
Also, check out new submissions on our <a href="http://exchangerate2008.com/blog/?page_id=388">&#8220;Participate&#8221;</a> section.</p>
<p>Stay tuned for the Exchange Rate: 2008 book, to be launched at the inauguration of our new president: Barack Hussein Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 days 2 go: new performance interpretations</title>
		<link>http://exchangerate2008.com/blog/?p=1094</link>
		<comments>http://exchangerate2008.com/blog/?p=1094#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:55:42 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1094</guid>
		<description><![CDATA[Check out the new performances from: Dorit Cypis Danielle Adair Liz Glynn Elana Mann Adam Overton Michael Lazar, Marc Lewis and Linda Rosenthal Nathanson Sara Roberts]]></description>
				<content:encoded><![CDATA[<p>Check out the new performances from:</p>
<p><a href="http://exchangerate2008.com/blog/?page_id=10">Dorit Cypis</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=3">Danielle Adair</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=13">Liz Glynn</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=23">Elana Mann</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=26">Adam Overton </a><br />
<a href="http://exchangerate2008.com/blog/?page_id=19">Michael Lazar, Marc Lewis and Linda Rosenthal Nathanson</a><br />
<a href="http://exchangerate2008.com/blog/?page_id=30">Sara Roberts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview and press coverage</title>
		<link>http://exchangerate2008.com/blog/?p=1011</link>
		<comments>http://exchangerate2008.com/blog/?p=1011#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:55:17 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=1011</guid>
		<description><![CDATA[Claire Ruud, editor of &#8220;&#8230;might be good&#8221; magazine recently interviewed Elana Mann about Exchange Rate: 2008. Exchange Rate artist, Audrey Chan, wrote an essay entitled &#8220;I am here because of Ashley: Obama and Piper on the Rhetoric of Race&#8221; that appears in the same issue. Check out both of these articles at: http://www.fluentcollab.org/mbg/ Stephan Caldanas [...]]]></description>
				<content:encoded><![CDATA[<p>Claire Ruud, editor of <a href="http://www.fluentcollab.org/mbg/">&#8220;&#8230;might be good&#8221; </a>magazine recently interviewed Elana Mann about <em>Exchange Rate: 2008</em>.  Exchange Rate artist, Audrey Chan, wrote an essay entitled &#8220;I am here because of Ashley: Obama and Piper on the Rhetoric of Race&#8221; that appears in the same issue.</p>
<p>Check out both of these articles at:<br />
<a href="http://www.fluentcollab.org/mbg/">http://www.fluentcollab.org/mbg/</a></p>
<p>Stephan Caldanas recently wrote about <em>Exchange Rate: 2008</em> in the Spanish newspaper &#8220;El Pais.&#8221;<br />
Download the article here:<br />
<a href='http://exchangerate2008.com/blog/wp-content/uploads/2008/10/2008_10_30_elpais_cib_31.pdf'>2008_10_30_elpais_cib_31</a></p>
<p>and:<br />
<a href="http://flavorpill.com/losangeles/events/2008/11/4/exchange-rate-2008">Flavorpill coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate event at the HABEAS LOUNGE in NYC</title>
		<link>http://exchangerate2008.com/blog/?p=992</link>
		<comments>http://exchangerate2008.com/blog/?p=992#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:14:35 +0000</pubDate>
		<dc:creator>Elana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exchangerate2008.com/blog/?p=992</guid>
		<description><![CDATA[Monday, November 3, 9-10pm HABEAS LOUNGE @ CUNY Graduate Center Art Galleries 365 Fifth Avenue, New York, NY 10016 Eric Lindley will be interpreting a piece by Bruce Conkle, which involves clothing, fireplaces, etc. and Eva Jung will be interpreting &#8220;May I have this dance? Seven Steps (for Barack Obama)&#8221; by Dorit Cypis and &#8220;FOR [...]]]></description>
				<content:encoded><![CDATA[<p>Monday, November 3, 9-10pm<br />
<a href="http://www.habeaslounge.org">HABEAS LOUNGE</a> @<br />
CUNY Graduate Center Art Galleries<br />
365 Fifth Avenue, New York, NY 10016</p>
<p><a href="http://exchangerate2008.com/blog/?page_id=22">Eric Lindley</a> will be interpreting a piece by Bruce Conkle, which involves clothing, fireplaces,  etc. and <a href="http://exchangerate2008.com/blog/?page_id=16">Eva Jung</a> will be interpreting &#8220;May I have this dance? Seven Steps (for Barack Obama)&#8221; by Dorit Cypis and &#8220;FOR WOODWINDS (MEDITATION) by Adam Overton. The performance evening is being hosted by the Habeas Lounge, a project organized by artist Linda Pollack.  </p>
]]></content:encoded>
			<wfw:commentRss>http://exchangerate2008.com/blog/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
